<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seale and Beers, CPAs: PCAOB- and CPAB-Registered Auditors</title>
	<atom:link href="http://sealebeers.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sealebeers.com/news</link>
	<description>Small Cap Auditors</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PCAOB Enforcement Summary</title>
		<link>http://sealebeers.com/news/?p=313</link>
		<comments>http://sealebeers.com/news/?p=313#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:54:30 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=313</guid>
		<description><![CDATA[Lexicology, a legal website, has published an interesting paper in which attorneys David B. Hardison and Paul H. Pashkoff analyze the first ten years of the PCAOB&#8217;s enforcement actions (registration required, and worth it).]]></description>
			<content:encoded><![CDATA[<p>Lexicology, a legal website, has <a href="http://www.lexology.com/library/detail.aspx?g=ee511ba6-88c9-4bc5-b171-41ddeed86842" target="_blank">published an interesting paper</a> in which attorneys David B. Hardison and Paul H. Pashkoff analyze the first ten years of the PCAOB&#8217;s enforcement actions (registration required, and worth it).</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Official Rejects American Regulation of Auditing</title>
		<link>http://sealebeers.com/news/?p=305</link>
		<comments>http://sealebeers.com/news/?p=305#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:02:10 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=305</guid>
		<description><![CDATA[The battle-of-words between US auditing regulators &#8211; still in their infancy after being hurriedly invented by Congress just ten years ago &#8211; got hotter this week with a Chinese economic official&#8217;s harsh words. He indirectly accused the PCAOB of &#8220;politicizing &#8230; <a href="http://sealebeers.com/news/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The battle-of-words between US auditing regulators &#8211; still in their infancy after being hurriedly invented by Congress just ten years ago &#8211; got hotter this week with a Chinese economic official&#8217;s harsh words. He indirectly accused the PCAOB of &#8220;politicizing the matter.&#8221;</p>
<p>Senior Shanghai Stock Exchange official Zhou Qinye made the startling statement in <a href="http://www.reuters.com/article/2011/11/15/us-china-us-accounting-idUSTRE7AE0EH20111115" target="_blank">this Reuters news story</a>, suggesting companies unhappy with the growing expense of US regulation of capital markets are welcome to relocate their business activity to China. Will any actually do it?</p>
<p><a href="http://www.accountancyage.com/aa/news/2124942/china-audit-strife-prompts-patriotic-official" target="_blank">Additional coverage</a> from Accountancy Age&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Guidance on Reverse Merger reporting</title>
		<link>http://sealebeers.com/news/?p=296</link>
		<comments>http://sealebeers.com/news/?p=296#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:16:35 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Going Public]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=296</guid>
		<description><![CDATA[The SEC&#8217;s Corporate Finance department has issued guidance on Super 8-K filings that must follow a merger. The guidance is online here. Some companies who acquire an asset, or combination of assets and liabilities, would like to avoid having to &#8230; <a href="http://sealebeers.com/news/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SEC&#8217;s Corporate Finance department has issued guidance on Super 8-K filings that must follow a merger. <a title="SEC Guidance on Super 8-K filings" href="http://www.sec.gov/divisions/corpfin/guidance/cfguidance-topic1.htm" target="_blank">The guidance is online here</a>.</p>
<p>Some companies who acquire an asset, or combination of assets and liabilities, would like to avoid having to file the Super 8-K. They seem more put off by the tight time frame &#8211; it&#8217;s due within four days of the acquisition &#8211; than by the significant volume of information required.</p>
<p>However, ASC 805-10-25 describes GAAP&#8217;s answer to &#8220;Did what we just do constitute an acquisition?&#8221;</p>
<p>The heart of the matter, for accountants, revolves around whether the assets/liabilities assumed constitute a business, defined as &#8220;An integrated set of activities and assets that is capable of being conducted and managed for the purpose of providing a return in the form of dividends, lower costs, or other economic benefits directly to investors or other owners, members, or participants.&#8221;</p>
<p>For SEC purposes, the state of the acquirer is just as important. The new guidance includes this:</p>
<blockquote><p>Item 2.01 of Form 8-K generally requires a company to provide specified disclosure after it has acquired or disposed of a significant amount of assets other than in the ordinary course of business. If that company was a shell company, as defined in Rule 12b-2 under the Exchange Act, immediately before the transaction, it must include the information that would be required if it were filing a Form 10 under the Exchange Act in its Form 8-K. We frequently remind companies that Instruction 2 to Item 2.01 makes clear that the term “acquisition” includes every purchase, acquisition by lease, exchange, merger, consolidation, succession or other acquisition. Where a company’s reverse merger or similar transaction fits within the scope of Instruction 2, we remind it of the Item 2.01 disclosure requirements.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Shareholder Litigation</title>
		<link>http://sealebeers.com/news/?p=293</link>
		<comments>http://sealebeers.com/news/?p=293#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:28:30 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=293</guid>
		<description><![CDATA[Ross Perot, Jr. &#8211; son of Bill Clinton&#8217;s election spoiler buddy from the 1992 US Presidential election &#8211; owns 5 percent of the stock of the Dallas Mavericks basketball team. As a minority stockholder, he has sued the team alleging, &#8230; <a href="http://sealebeers.com/news/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ross Perot, Jr. &#8211; son of Bill Clinton&#8217;s election spoiler buddy from the <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1992" target="_blank">1992 US Presidential election</a> &#8211; owns 5 percent of the stock of the Dallas Mavericks basketball team.</p>
<p>As a minority stockholder, he has sued the team alleging, under the majority ownership of Mark Cuban, “a litany of questionable, business, financial, and personnel” decisions amounting to mismanagement of the team.</p>
<p><img class="alignright" src="http://jonathanturley.files.wordpress.com/2011/06/cubanlawsuit2.jpg" alt="" width="310" height="400" />Cuban’s lawyer filed a motion asking the court to throw out the case. In support the lawyer submitted just 93 words of argument, and a picture worth at least a thousand words:<br />
“On June 12, 2011, the World Champion Dallas Mavericks defeated the Miami Heat to claim the franchise’s first NBA championship. A true and correct photo of one of the many victory celebrations is incorporated herein.</p>
<p>“Under Hillwood’s [Perot’s] ownership, the team was deemed the ‘worst franchise’ in all of professional sports. Under Cuban’s stewardship the Mavericks have become one of the league’s most successful teams and are now NBA champions. Accordingly, there can be no genuine question that Hillwood’s claims of mismanagement lack merit and Hillwood’s claims should be disposed of on summary judgment.”</p>
<p>We&#8217;ll see how it all turns out, but it&#8217;s an interesting case study in the ongoing saga of Congress lighting up shareholders with the primary importance of their self-interests.</p>
<p>Story thanks to the blog of <a href="http://jonathanturley.org/2011/06/24/best-motion-to-dismiss-ever/" target="_blank">Law professor Jonathan Turley</a>, who will doubtless follow and report on this story through its conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Compliance Better</title>
		<link>http://sealebeers.com/news/?p=289</link>
		<comments>http://sealebeers.com/news/?p=289#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:01:13 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Accounting How-to]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=289</guid>
		<description><![CDATA[A Linked-In associate, Joseph Rotman, CPA, learned through the school of hard knocks how to manage the process of filing Qs and Ks. Over time, he developed and documented his system (a project management approach to SEC Reporting). He now &#8230; <a href="http://sealebeers.com/news/?p=289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Linked-In associate, Joseph Rotman, CPA, learned through the school of hard knocks how to manage the process of filing Qs and Ks. Over time, he developed and documented his system (a project management approach to SEC Reporting). He now offers it as a 4-hour CPE class. <a href="http://www.pm4secr.com/">Check it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;B Speaks to Entreprenuerial Events</title>
		<link>http://sealebeers.com/news/?p=284</link>
		<comments>http://sealebeers.com/news/?p=284#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:03:20 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Entrepreneurial Lifestyle]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=284</guid>
		<description><![CDATA[You can catch us at two spots on Interstate 15 in the next couple of weeks&#8230; Bob Beers has been selected as a speaker at DealFlow Media&#8217;s upcoming Reverse Merger Conference in Los Angeles June 13-14&#8230; the topic will be &#8230; <a href="http://sealebeers.com/news/?p=284">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can catch us at two spots on Interstate 15 in the next couple of weeks&#8230; Bob Beers has been selected as a speaker at <a href="http://www.dealflow.com/conferences/rm_conference_agenda_11.cfm" target="_blank">DealFlow Media&#8217;s upcoming Reverse Merger Conference</a> in Los Angeles June 13-14&#8230; the topic will be Accounting Challenges for Companies Going Public.</p>
<p>and Seale and Beers is a supporting sponsor of the <a href="http://lasvegas.startupweekend.org/" target="_blank">the Las Vegas Startup Weekend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Companies Access Public Capital</title>
		<link>http://sealebeers.com/news/?p=281</link>
		<comments>http://sealebeers.com/news/?p=281#comments</comments>
		<pubDate>Thu, 26 May 2011 16:02:40 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=281</guid>
		<description><![CDATA[The increasingly regulated US capital markets are attracting fewer and fewer participants. Data gathered by international accounting powerhouse Grant Thornton led it to conclude: The decline means it will be harder for companies to grow, Kim says; it also weakens &#8230; <a href="http://sealebeers.com/news/?p=281">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The increasingly regulated US capital markets are attracting fewer and fewer participants. Data gathered by international accounting powerhouse Grant Thornton led it to conclude:</p>
<blockquote><p>The decline means it will be harder for companies to grow, Kim says; it also weakens the capital-raising reputation of the United States against its global peers. Stock exchanges in virtually every other country continue to grow&#8230;</p></blockquote>
<p><a href="http://www.cfo.com/article.cfm/14570187" target="_blank">Here&#8217;s the study</a>, written up by CFO Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Expenses Paid By Others and the Statement of Cash Flows</title>
		<link>http://sealebeers.com/news/?p=277</link>
		<comments>http://sealebeers.com/news/?p=277#comments</comments>
		<pubDate>Tue, 10 May 2011 19:33:12 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Accounting How-to]]></category>
		<category><![CDATA[GAAP]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=277</guid>
		<description><![CDATA[Financial statements are not considered complete without a Statement of Cash Flows, which is designed to classify “cash receipts and payments as either operating activities, investing activities or financing activities” (ASC 230 describes the requirements for a Statement of Cash &#8230; <a href="http://sealebeers.com/news/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Financial statements are not considered complete without a Statement of Cash Flows, which is designed to classify “cash receipts and payments as either operating activities, investing activities or financing activities” (ASC 230 describes the requirements for a Statement of Cash Flows – the quote comes from paragraph 230-10-05-2 (a)).</p>
<p>Often, development stage companies find themselves economically benefitting from a shareholder, executive or other “friend of the company” paying an expense on the Company’s behalf. </p>
<p>This transaction is recorded as an increase (debit) to expense and increase(credit) to Related Party Payable.<br />
The change in Related Party Payable becomes an item for the Statement of Cash Flows – but the question is how to classify it? Most changes in related party payables end up classified in the financing activity section, as they seem to fall within the glossary definition “Financing activities include obtaining resources from owners” as well as “borrowing money and repaying amounts borrowed, or otherwise settling the obligation” (ASC 230-10-20). It might be an easy argument to make that the economic benefit the Company receives via the related party’s payment of an expense should be included as a “resource” obtained from an owner.</p>
<p>But the special case of an expense paid on the Company’s behalf by a related party first has to clear another hurdle – is it a cash flow at all? If it is not, then it belongs with things like depreciation expense, classified under “Reconciliation of Net Income and Net Cash Flow from Operating Activities” in accordance with ASC 230-10-45-28 (b).</p>
<p>I discussed this issue with an SEC Corp Fin analyst today. She thought there might be a rule somewhere regarding a company’s “constructive receipt of cash” which might allow the classification of this transaction as a cash flow, but could not find it. Later, I searched all of ASC 230 for the word “constructive” and it was not there.</p>
<p>Our conclusion is that these transactions are not cash flows, and should be included as an item reconciling Net Income to Net Cash Flow from Operating Activities rather than as a cash flow from financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOX 404 Just Fine, SEC Reports to Washington</title>
		<link>http://sealebeers.com/news/?p=270</link>
		<comments>http://sealebeers.com/news/?p=270#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:19:05 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Going Public]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=270</guid>
		<description><![CDATA[The Dodd-Franks bill Washington passed last year still doesn&#8217;t have a good shorthand notation. Sarbannes-Oxley was rapidly shortened to SOX, but no one has started calling last year&#8217;s round of financial reform &#8220;DANK&#8221; &#8211; and &#8220;FRODD&#8221;, of course, is out &#8230; <a href="http://sealebeers.com/news/?p=270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Dodd-Franks bill Washington passed last year still doesn&#8217;t have a good shorthand notation. Sarbannes-Oxley was rapidly shortened to SOX, but no one has started calling last year&#8217;s round of financial reform &#8220;DANK&#8221; &#8211; and &#8220;FRODD&#8221;, of course, is out the question.</p>
<p>Dodd-Franks called on the SEC to take a look at whether its implementation of SOX 404 has caused the United States to no longer be a competitive home for capitalism.</p>
<p>The SEC released its report last Friday, which says, in part:</p>
<blockquote><p>The  Staff’s analysis shows that the United States has not lost U.S.-based  companies filing IPOs to foreign markets for the range of issuers that  would likely be in the $75-$250 million public float range after the  IPO&#8230; While U.S. markets’ share of world-wide  IPOs raising $75-$250 million has declined over the past five years,  there is no conclusive evidence from the study linking the requirements  of Section 404(b) to IPO activity.</p></blockquote>
<p>So the United States is losing market share but it&#8217;s not SOX&#8217;s fault.</p>
<p><a href="http://www.journalofaccountancy.com/Web/20114101.htm" target="_blank">Here&#8217;s some excellent coverage of the report from The Journal of Accountancy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Financial Landscape</title>
		<link>http://sealebeers.com/news/?p=267</link>
		<comments>http://sealebeers.com/news/?p=267#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:01:11 +0000</pubDate>
		<dc:creator>Seale &#38; Beers</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Going Public]]></category>

		<guid isPermaLink="false">http://sealebeers.com/news/?p=267</guid>
		<description><![CDATA[Reverse Merger attorney David Feldman wrote on his blog this week about an interesting point-counterpoint discussion between the Wall Street Journal and Fortune Magazine regarding the causes of the decline in the volume of Initial Public Offerings in the United &#8230; <a href="http://sealebeers.com/news/?p=267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reverse Merger attorney David Feldman <a href="http://www.reversemergerblog.com/2011/03/23/did-sarbanes-oxley-kill-ipos/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reversemergerblog%2FzYbR+%28Reverse+Merger+%26+SPAC+Blog%29" target="_blank">wrote on his blog this week</a> about an interesting point-counterpoint discussion between the Wall Street Journal and Fortune Magazine regarding the causes of the decline in the volume of Initial Public Offerings in the United States.</p>
<p>The Wall Street Journal op-ed (not available online without a subscription) contended SOX was the problem. It&#8217;s just become more difficult to become and stay public than any benefit warrants.</p>
<p>Fortune Magazine (whose article <a href="http://finance.fortune.cnn.com/2011/03/22/no-sox-is-not-our-great-ipo-problem/" target="_blank">is available online here</a>) says, no, it&#8217;s not SOX. IPOs started declining in popularity before SOX. Instead, Fortune says, early-stage investors have learned that it is cleaner and simpler to exit their investment via a merger or acquisition.</p>
<p>Meanwhile, I had an interesting lunch yesterday with an old friend who recently re-emerged into the world after a multiple-year project starting up a community bank here in Las Vegas. The bank has run its regulatory gauntlet and now has two branches open. I figured she&#8217;d solicit Seale &amp; Beers&#8217; banking business, to build her deposits.</p>
<p>Surprise! She said she couldn&#8217;t handle any more deposits. Her problem is finding collateralized commercial loans to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://sealebeers.com/news/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

